Home › Guides › Brevo SMS pricing (2026)
Brevo SMS pricing (2026): cost per text by country, prepaid credits and worked examples
Last verified against official pricing pages · published 29 Oct 2026
Prices change often. Each price was checked on the platform's official pricing page on the date shown; plans, promos and taxes vary. Confirm on the official site before you buy. Not financial advice.
Short answer: Brevo SMS is pay as you go: 100 credits cost $1.09 (€1.00, £0.89), credits never expire, and there is no monthly SMS plan. A text to the US uses 1 credit, so 1,000 US texts cost about $10.90. A UK text uses 4 credits (1,000 texts about $43.60) and a German text 9 credits. You can buy credits on any plan, even Free.
Credit price and credits per text come from the SMS tab of the calculator on Brevo's pricing page (checked 2026-10-29); purchase, expiry and length rules from Brevo's help center. Prices exclude tax; check the calculator before a big send, as rates per country can change.
How Brevo charges for SMS
- Prepaid credits: a one-time purchase, charged immediately, from 100 credits. Same price per credit at any volume on the public calculator.
- Credits per text by country: each country has its own credit count per SMS part (table below).
- No expiry: unused credits stay in your account.
- Any plan: SMS credits are an add-on on every plan including Free. WhatsApp credits need Professional or Enterprise.
Cost per text in the main countries
Cost per text = credits per SMS × price per credit ($1.09 / €1.00 / £0.89 per 100). For one 160-character text.
| Country | Credits per SMS | USD per SMS | EUR per SMS | GBP per SMS |
|---|---|---|---|---|
| United States | 1 | $0.0109 | €0.0100 | £0.0089 |
| Canada | 1.1 | $0.0120 | €0.0110 | £0.0098 |
| Portugal | 1.69 | $0.0184 | €0.0169 | £0.0150 |
| Poland | 1.9 | $0.0207 | €0.0190 | £0.0169 |
| United Arab Emirates | 2.43 | $0.0265 | €0.0243 | £0.0216 |
| Brazil | 2.86 | $0.0312 | €0.0286 | £0.0255 |
| Mexico | 3 | $0.0327 | €0.0300 | £0.0267 |
| United Kingdom | 4 | $0.0436 | €0.0400 | £0.0356 |
| Italy | 4.34 | $0.0473 | €0.0434 | £0.0386 |
| Spain | 4.34 | $0.0473 | €0.0434 | £0.0386 |
| Sweden | 4.4 | $0.0480 | €0.0440 | £0.0392 |
| France | 4.5 | $0.0491 | €0.0450 | £0.0401 |
| Greece | 4.76 | $0.0519 | €0.0476 | £0.0424 |
| Switzerland | 4.9 | $0.0534 | €0.0490 | £0.0436 |
| Ireland | 5.3 | $0.0578 | €0.0530 | £0.0472 |
| Denmark | 5.83 | $0.0635 | €0.0583 | £0.0519 |
| Norway | 5.83 | $0.0635 | €0.0583 | £0.0519 |
| New Zealand | 5.96 | $0.0650 | €0.0596 | £0.0530 |
| Austria | 6.5 | $0.0709 | €0.0650 | £0.0578 |
| India | 7.41 | $0.0808 | €0.0741 | £0.0659 |
| Australia | 7.474 | $0.0815 | €0.0747 | £0.0665 |
| Netherlands | 8.44 | $0.0920 | €0.0844 | £0.0751 |
| Finland | 8.9 | $0.0970 | €0.0890 | £0.0792 |
| Germany | 9 | $0.0981 | €0.0900 | £0.0801 |
| Belgium | 9.5 | $0.1036 | €0.0950 | £0.0846 |
| South Africa | 10.2 | $0.1112 | €0.1020 | £0.0908 |
All 211 countries on Brevo's calculator
| Country | Credits per SMS | USD per SMS | EUR per SMS | GBP per SMS |
|---|---|---|---|---|
| Albania | 9.94 | $0.1083 | €0.0994 | £0.0885 |
| Algeria | 23.3 | $0.2540 | €0.2330 | £0.2074 |
| American Samoa | 4.85 | $0.0529 | €0.0485 | £0.0432 |
| Andorra | 8.58 | $0.0935 | €0.0858 | £0.0764 |
| Angola | 21.43 | $0.2336 | €0.2143 | £0.1907 |
| Anguilla | 12.42 | $0.1354 | €0.1242 | £0.1105 |
| Antigua and Barbuda | 25.5 | $0.2780 | €0.2550 | £0.2270 |
| Argentina | 7.86 | $0.0857 | €0.0786 | £0.0700 |
| Armenia | 28.72 | $0.3130 | €0.2872 | £0.2556 |
| Aruba | 13.58 | $0.1480 | €0.1358 | £0.1209 |
| Australia | 7.474 | $0.0815 | €0.0747 | £0.0665 |
| Austria | 6.5 | $0.0709 | €0.0650 | £0.0578 |
| Azerbaijan | 34.86 | $0.3800 | €0.3486 | £0.3103 |
| Bahamas | 6 | $0.0654 | €0.0600 | £0.0534 |
| Bahrain | 2.79 | $0.0304 | €0.0279 | £0.0248 |
| Bangladesh | 33.1 | $0.3608 | €0.3310 | £0.2946 |
| Barbados | 19.92 | $0.2171 | €0.1992 | £0.1773 |
| Belarus | 16.7355 | $0.1824 | €0.1674 | £0.1489 |
| Belgium | 9.5 | $0.1036 | €0.0950 | £0.0846 |
| Belize | 21.78 | $0.2374 | €0.2178 | £0.1938 |
| Benin | 22.62 | $0.2466 | €0.2262 | £0.2013 |
| Bermuda | 18.84 | $0.2054 | €0.1884 | £0.1677 |
| Bhutan | 34.77 | $0.3790 | €0.3477 | £0.3095 |
| Bolivia | 49.2 | $0.5363 | €0.4920 | £0.4379 |
| Bosnia and Herzegovina | 42.36 | $0.4617 | €0.4236 | £0.3770 |
| Botswana | 15.8 | $0.1722 | €0.1580 | £0.1406 |
| Brazil | 2.86 | $0.0312 | €0.0286 | £0.0255 |
| Brunei | 5.4 | $0.0589 | €0.0540 | £0.0481 |
| Bulgaria | 12.56 | $0.1369 | €0.1256 | £0.1118 |
| Burkina Faso | 14.14 | $0.1541 | €0.1414 | £0.1258 |
| Cambodia | 33.86 | $0.3691 | €0.3386 | £0.3014 |
| Cameroon | 34.35 | $0.3744 | €0.3435 | £0.3057 |
| Canada | 1.1 | $0.0120 | €0.0110 | £0.0098 |
| Cape Verde | 29.01 | $0.3162 | €0.2901 | £0.2582 |
| Cayman Islands | 14.86 | $0.1620 | €0.1486 | £0.1323 |
| Central African Republic | 44.821 | $0.4885 | €0.4482 | £0.3989 |
| Chad | 26.75 | $0.2916 | €0.2675 | £0.2381 |
| Chile | 3 | $0.0327 | €0.0300 | £0.0267 |
| China | 3.58 | $0.0390 | €0.0358 | £0.0319 |
| Colombia | 1.3 | $0.0142 | €0.0130 | £0.0116 |
| Comoros | 20.35 | $0.2218 | €0.2035 | £0.1811 |
| Congo (Dem. Rep.) | 26.48 | $0.2886 | €0.2648 | £0.2357 |
| Cook Islands | 8.23 | $0.0897 | €0.0823 | £0.0732 |
| Costa Rica | 2.93 | $0.0319 | €0.0293 | £0.0261 |
| Croatia | 9.73 | $0.1061 | €0.0973 | £0.0866 |
| Curaçao | 23.41 | $0.2552 | €0.2341 | £0.2083 |
| Cyprus | 5.5 | $0.0600 | €0.0550 | £0.0490 |
| Czech Republic | 4.89 | $0.0533 | €0.0489 | £0.0435 |
| Denmark | 5.83 | $0.0635 | €0.0583 | £0.0519 |
| Djibouti | 13.16 | $0.1434 | €0.1316 | £0.1171 |
| Dominica | 27.16 | $0.2960 | €0.2716 | £0.2417 |
| Dominican Republic | 12.6 | $0.1373 | €0.1260 | £0.1121 |
| East Timor | 28.6 | $0.3117 | €0.2860 | £0.2545 |
| Ecuador | 14.5 | $0.1581 | €0.1450 | £0.1290 |
| Egypt | 50 | $0.5450 | €0.5000 | £0.4450 |
| El Salvador | 10.63 | $0.1159 | €0.1063 | £0.0946 |
| Equatorial Guinea | 18.58 | $0.2025 | €0.1858 | £0.1654 |
| Estonia | 6.1 | $0.0665 | €0.0610 | £0.0543 |
| Eswatini | 22.32 | $0.2433 | €0.2232 | £0.1986 |
| Ethiopia | 29.24 | $0.3187 | €0.2924 | £0.2602 |
| Faroe Islands | 6.43 | $0.0701 | €0.0643 | £0.0572 |
| Fiji | 18.15 | $0.1978 | €0.1815 | £0.1615 |
| Finland | 8.9 | $0.0970 | €0.0890 | £0.0792 |
| France | 4.5 | $0.0491 | €0.0450 | £0.0401 |
| French Guiana | 28.6 | $0.3117 | €0.2860 | £0.2545 |
| French Polynesia | 8.22 | $0.0896 | €0.0822 | £0.0732 |
| French Southern Territories | 12.1335 | $0.1323 | €0.1213 | £0.1080 |
| Gabon | 39.7 | $0.4327 | €0.3970 | £0.3533 |
| Gambia | 24.3 | $0.2649 | €0.2430 | £0.2163 |
| Georgia | 12.97 | $0.1414 | €0.1297 | £0.1154 |
| Germany | 9 | $0.0981 | €0.0900 | £0.0801 |
| Ghana | 34.53 | $0.3764 | €0.3453 | £0.3073 |
| Gibraltar | 7 | $0.0763 | €0.0700 | £0.0623 |
| Greece | 4.76 | $0.0519 | €0.0476 | £0.0424 |
| Greenland | 1.86 | $0.0203 | €0.0186 | £0.0166 |
| Grenada | 11.22 | $0.1223 | €0.1122 | £0.0999 |
| Guadeloupe | 12.1 | $0.1319 | €0.1210 | £0.1077 |
| Guam | 9.07 | $0.0989 | €0.0907 | £0.0807 |
| Guatemala | 19.29 | $0.2103 | €0.1929 | £0.1717 |
| Guinea | 31.6 | $0.3444 | €0.3160 | £0.2812 |
| Guinea-Bissau | 39.85 | $0.4344 | €0.3985 | £0.3547 |
| Guyana | 23.58 | $0.2570 | €0.2358 | £0.2099 |
| Haiti | 25.87 | $0.2820 | €0.2587 | £0.2302 |
| Honduras | 33.59 | $0.3661 | €0.3359 | £0.2990 |
| Hong Kong | 5.43 | $0.0592 | €0.0543 | £0.0483 |
| Hungary | 4.86 | $0.0530 | €0.0486 | £0.0433 |
| Iceland | 6.1 | $0.0665 | €0.0610 | £0.0543 |
| India | 7.41 | $0.0808 | €0.0741 | £0.0659 |
| Indonesia | 55.53 | $0.6053 | €0.5553 | £0.4942 |
| Ireland | 5.3 | $0.0578 | €0.0530 | £0.0472 |
| Isle of Man | 4.866 | $0.0530 | €0.0487 | £0.0433 |
| Israel | 21.08 | $0.2298 | €0.2108 | £0.1876 |
| Italy | 4.34 | $0.0473 | €0.0434 | £0.0386 |
| Ivory Coast | 40.22 | $0.4384 | €0.4022 | £0.3580 |
| Jamaica | 29.05 | $0.3166 | €0.2905 | £0.2585 |
| Japan | 5.9 | $0.0643 | €0.0590 | £0.0525 |
| Jersey | 4.527 | $0.0493 | €0.0453 | £0.0403 |
| Jordan | 35.76 | $0.3898 | €0.3576 | £0.3183 |
| Kazakhstan | 25.9 | $0.2823 | €0.2590 | £0.2305 |
| Kenya | 15.41 | $0.1680 | €0.1541 | £0.1371 |
| Kiribati | 19.191 | $0.2092 | €0.1919 | £0.1708 |
| Kosovo | 20.98 | $0.2287 | €0.2098 | £0.1867 |
| Kuwait | 21.18 | $0.2309 | €0.2118 | £0.1885 |
| Kyrgyzstan | 26.11 | $0.2846 | €0.2611 | £0.2324 |
| Laos | 30 | $0.3270 | €0.3000 | £0.2670 |
| Latvia | 4.12 | $0.0449 | €0.0412 | £0.0367 |
| Lebanon | 25.88 | $0.2821 | €0.2588 | £0.2303 |
| Lesotho | 23.53 | $0.2565 | €0.2353 | £0.2094 |
| Liberia | 22.08 | $0.2407 | €0.2208 | £0.1965 |
| Libya | 41.09 | $0.4479 | €0.4109 | £0.3657 |
| Liechtenstein | 2.12 | $0.0231 | €0.0212 | £0.0189 |
| Lithuania | 4.28 | $0.0467 | €0.0428 | £0.0381 |
| Luxembourg | 9.32 | $0.1016 | €0.0932 | £0.0829 |
| Macau | 3 | $0.0327 | €0.0300 | £0.0267 |
| Macedonia | 5.68 | $0.0619 | €0.0568 | £0.0506 |
| Madagascar | 42 | $0.4578 | €0.4200 | £0.3738 |
| Malawi | 25.88 | $0.2821 | €0.2588 | £0.2303 |
| Malaysia | 30.1 | $0.3281 | €0.3010 | £0.2679 |
| Maldives | 19.36 | $0.2110 | €0.1936 | £0.1723 |
| Mali | 24.47 | $0.2667 | €0.2447 | £0.2178 |
| Malta | 5.92 | $0.0645 | €0.0592 | £0.0527 |
| Martinique | 17.87 | $0.1948 | €0.1787 | £0.1590 |
| Mauritania | 19.75 | $0.2153 | €0.1975 | £0.1758 |
| Mauritius | 13.38 | $0.1458 | €0.1338 | £0.1191 |
| Mayotte/La Réunion | 10 | $0.1090 | €0.1000 | £0.0890 |
| Mexico | 3 | $0.0327 | €0.0300 | £0.0267 |
| Moldova | 7.62 | $0.0831 | €0.0762 | £0.0678 |
| Monaco | 18.43 | $0.2009 | €0.1843 | £0.1640 |
| Mongolia | 23.95 | $0.2611 | €0.2395 | £0.2132 |
| Montenegro | 13.6 | $0.1482 | €0.1360 | £0.1210 |
| Montserrat | 10 | $0.1090 | €0.1000 | £0.0890 |
| Morocco | 20 | $0.2180 | €0.2000 | £0.1780 |
| Mozambique | 28.7 | $0.3128 | €0.2870 | £0.2554 |
| Myanmar | 32.02 | $0.3490 | €0.3202 | £0.2850 |
| Namibia | 10.72 | $0.1168 | €0.1072 | £0.0954 |
| Nauru | 3.46 | $0.0377 | €0.0346 | £0.0308 |
| Nepal | 21.86 | $0.2383 | €0.2186 | £0.1946 |
| Netherlands | 8.44 | $0.0920 | €0.0844 | £0.0751 |
| New Caledonia | 12.86 | $0.1402 | €0.1286 | £0.1145 |
| New Zealand | 5.96 | $0.0650 | €0.0596 | £0.0530 |
| Nicaragua | 9.76 | $0.1064 | €0.0976 | £0.0869 |
| Niger | 25.62 | $0.2793 | €0.2562 | £0.2280 |
| Nigeria | 49.8 | $0.5428 | €0.4980 | £0.4432 |
| Norway | 5.83 | $0.0635 | €0.0583 | £0.0519 |
| Oman | 15.82 | $0.1724 | €0.1582 | £0.1408 |
| Pakistan | 43.2 | $0.4709 | €0.4320 | £0.3845 |
| Palau | 2.58 | $0.0281 | €0.0258 | £0.0230 |
| Palestinian Territory | 35 | $0.3815 | €0.3500 | £0.3115 |
| Panama | 11.66 | $0.1271 | €0.1166 | £0.1038 |
| Papua New Guinea | 20.97 | $0.2286 | €0.2097 | £0.1866 |
| Paraguay | 9.21 | $0.1004 | €0.0921 | £0.0820 |
| Peru | 12.16 | $0.1325 | €0.1216 | £0.1082 |
| Philippines | 18.77 | $0.2046 | €0.1877 | £0.1671 |
| Poland | 1.9 | $0.0207 | €0.0190 | £0.0169 |
| Portugal | 1.69 | $0.0184 | €0.0169 | £0.0150 |
| Puerto Rico | 3.58 | $0.0390 | €0.0358 | £0.0319 |
| Qatar | 21.52 | $0.2346 | €0.2152 | £0.1915 |
| Republic Of The Congo | 27 | $0.2943 | €0.2700 | £0.2403 |
| Reunion | 9.73 | $0.1061 | €0.0973 | £0.0866 |
| Romania | 4.58 | $0.0499 | €0.0458 | £0.0408 |
| Russia | 55.72 | $0.6073 | €0.5572 | £0.4959 |
| Rwanda | 22.5 | $0.2453 | €0.2250 | £0.2002 |
| Saint Barthelemy | 15 | $0.1635 | €0.1500 | £0.1335 |
| Saint Kitts and Nevis | 12.4 | $0.1352 | €0.1240 | £0.1104 |
| Saint Lucia | 27.87 | $0.3038 | €0.2787 | £0.2480 |
| Saint Pierre and Miquelon | 19.88 | $0.2167 | €0.1988 | £0.1769 |
| Saint Vincent and The Grenadines | 23.4 | $0.2551 | €0.2340 | £0.2083 |
| Samoa | 20.87 | $0.2275 | €0.2087 | £0.1857 |
| San Marino | 5.72 | $0.0623 | €0.0572 | £0.0509 |
| Saudi Arabia | 17.32 | $0.1888 | €0.1732 | £0.1541 |
| Senegal | 35.74 | $0.3896 | €0.3574 | £0.3181 |
| Serbia | 42.28 | $0.4609 | €0.4228 | £0.3763 |
| Seychelles | 26 | $0.2834 | €0.2600 | £0.2314 |
| Sierra Leone | 37.06 | $0.4040 | €0.3706 | £0.3298 |
| Sint Maarten | 14.653 | $0.1597 | €0.1465 | £0.1304 |
| Slovakia | 4.07 | $0.0444 | €0.0407 | £0.0362 |
| Slovenia | 16.8 | $0.1831 | €0.1680 | £0.1495 |
| Somalia | 25.89 | $0.2822 | €0.2589 | £0.2304 |
| South Africa | 10.2 | $0.1112 | €0.1020 | £0.0908 |
| South Korea | 1.78 | $0.0194 | €0.0178 | £0.0158 |
| South Sudan | 21.15 | $0.2305 | €0.2115 | £0.1882 |
| Spain | 4.34 | $0.0473 | €0.0434 | £0.0386 |
| Sri Lanka | 36.71 | $0.4001 | €0.3671 | £0.3267 |
| Suriname | 19.93 | $0.2172 | €0.1993 | £0.1774 |
| Sweden | 4.4 | $0.0480 | €0.0440 | £0.0392 |
| Switzerland | 4.9 | $0.0534 | €0.0490 | £0.0436 |
| Taiwan | 4.46 | $0.0486 | €0.0446 | £0.0397 |
| Tajikistan | 37.55 | $0.4093 | €0.3755 | £0.3342 |
| Tanzania | 37.51 | $0.4089 | €0.3751 | £0.3338 |
| Thailand | 1.95 | $0.0213 | €0.0195 | £0.0174 |
| Togo | 46.3 | $0.5047 | €0.4630 | £0.4121 |
| Tonga | 13.69 | $0.1492 | €0.1369 | £0.1218 |
| Trinidad and Tobago | 24.27 | $0.2645 | €0.2427 | £0.2160 |
| Tunisia | 48 | $0.5232 | €0.4800 | £0.4272 |
| Turkey | 1.29 | $0.0141 | €0.0129 | £0.0115 |
| Turkmenistan | 25.72 | $0.2803 | €0.2572 | £0.2289 |
| Turks and Caicos Islands | 28.14 | $0.3067 | €0.2814 | £0.2504 |
| Uganda | 29.44 | $0.3209 | €0.2944 | £0.2620 |
| Ukraine | 15.06 | $0.1642 | €0.1506 | £0.1340 |
| United Arab Emirates | 2.43 | $0.0265 | €0.0243 | £0.0216 |
| United Kingdom | 4 | $0.0436 | €0.0400 | £0.0356 |
| United States | 1 | $0.0109 | €0.0100 | £0.0089 |
| Uruguay | 4.82 | $0.0525 | €0.0482 | £0.0429 |
| Uzbekistan | 39.24 | $0.4277 | €0.3924 | £0.3492 |
| Vanuatu | 18.43 | $0.2009 | €0.1843 | £0.1640 |
| Vietnam | 6.89 | $0.0751 | €0.0689 | £0.0613 |
| Virgin Islands, British | 27.24 | $0.2969 | €0.2724 | £0.2424 |
| Virgin Islands, US | 3.76 | $0.0410 | €0.0376 | £0.0335 |
| Wallis and Futuna | 15.83 | $0.1725 | €0.1583 | £0.1409 |
| Yemen | 32.484 | $0.3541 | €0.3248 | £0.2891 |
| Zambia | 30.14 | $0.3285 | €0.3014 | £0.2682 |
Some countries have extra sending rules (registered sender IDs, restrictions); see Brevo: supported countries for SMS.
Worked examples: what a send costs
Texts × credits per text, rounded up to the next 100 credits, the way Brevo's calculator does it. Single-part texts; a text that splits into 2 parts doubles the credits.
| Country | Texts | Credits to buy | USD | EUR |
|---|---|---|---|---|
| United States | 1,000 | 1,000 | $10.90 | €10.00 |
| United States | 5,000 | 5,000 | $54.50 | €50.00 |
| United Kingdom | 1,000 | 4,000 | $43.60 | €40.00 |
| France | 1,000 | 4,500 | $49.05 | €45.00 |
| Germany | 1,000 | 9,000 | $98.10 | €90.00 |
| Spain | 2,000 | 8,700 | $94.83 | €87.00 |
| Australia | 1,000 | 7,500 | $81.75 | €75.00 |
| India | 1,000 | 7,500 | $81.75 | €75.00 |
Your email plan is separate: Brevo Free sends 300 emails a day, and Starter starts at $9/month for 5,000 emails. See Brevo pricing for every volume step.
Rules that change the bill
- Length: 160 characters per SMS, or 70 with emoji or special characters; longer messages are billed per part (153 or 67 characters), up to 5 parts. Brevo shows the part count while you write.
- United States: US campaigns must include your organization name and STOP instructions; Brevo's compliance toggle adds them, and a US campaign with it switched off is suspended. Extra characters can push a text into a second part.
- Sender name: many countries, including the US, don't allow a custom sender name, so put your business name in the text.
- MMS: images in SMS are only available to US senders with a registered toll-free number.
Is Brevo cheap for SMS?
For occasional sends it is simple: no monthly SMS plan and credits that don't expire, so you only pay for what you send. Klaviyo and Mailchimp instead sell monthly SMS plans or credit blocks; compare them in Klaviyo SMS pricing and Mailchimp SMS pricing. Texts to Germany and the Netherlands use about twice the credits of France or the UK on Brevo, so check your main countries in the table first.
Compare email plan costs for your list in the calculator →
Related: Brevo pricing · Brevo Free plan · Brevo vs Mailchimp · Mailchimp to Brevo · Mailchimp SMS pricing · Klaviyo SMS pricing
Sources
- Brevo pricing: SMS calculator (price per 100 credits in USD/EUR/GBP, credits per SMS for 211 countries; checked 2026-10-29)
- Brevo help: Customize your plan with add-ons (prepaid credits, one-time purchase, never expire, from 100 credits, WhatsApp plan availability)
- Brevo help: character limit for SMS (160/153 and 70/67 characters, up to 5 parts)
- Brevo help: US SMS compliance and Brevo help: SMS senders
- Brevo email plan pricing (checked 2026-10-27)
FAQ
How much does Brevo SMS cost?
Brevo sells SMS as prepaid credits on any plan, including Free: 100 credits cost $1.09, €1.00 or £0.89 on Brevo's pricing calculator (checked 2026-10-29), with no monthly SMS fee. Each text uses a number of credits that depends on the country, so a US text costs about $0.0109 and a UK text about $0.0436.
How many Brevo SMS credits does one text use?
It depends on the recipient's country: 1 credit for the United States, 1.1 for Canada, 4 for the United Kingdom, 4.5 for France, 9 for Germany, 7.474 for Australia. The most expensive country on the calculator is Russia at 55.72 credits. A longer text that splits into 2 parts uses twice the credits.
Do Brevo SMS credits expire?
No. Brevo says prepaid message credits never expire and are a one-time purchase charged immediately, with no recurring fee. The minimum purchase is 100 credits, and the calculator rounds an order up to the next 100 credits.
Is SMS included in Brevo's free plan?
Brevo lists SMS campaigns on the Free plan as an add-on: you can send texts on Free, but you buy the credits separately.
How many characters is one Brevo SMS?
Up to 160 characters, or 70 with special characters or emoji (Unicode). Longer messages are split into parts of 153 (or 67) characters and each part uses credits. Brevo allows up to 5 parts per message.
How much does WhatsApp cost on Brevo?
WhatsApp credits are only available on the Professional and Enterprise plans, and the price depends on the country and on the template type (Marketing or Utility). Brevo shows the estimate in your account and on its pricing page; this guide covers SMS only.
Related guides: Brevo Free plan limits (2026) · Mailchimp SMS pricing (2026) · Klaviyo SMS pricing (2026) · Klaviyo Free plan limits (2026) · Is Omnisend free? Free plan limits (2026) · How much does Mailchimp cost? Per month, per year and per contact (2026) · How newsletter platform prices changed 2023–2026 (from archived pricing pages) · Mailchimp Free plan limits (2026) · all guides
Comparisons: Brevo vs Mailchimp · Klaviyo vs Mailchimp · Klaviyo vs Omnisend · Klaviyo vs Brevo · Omnisend vs Mailchimp · Omnisend vs Brevo · Cheapest for 500, 1,000, 2,500, 5,000, 10,000, 25,000 subscribers
Get alerted when Brevo changes its prices
We re-check Brevo's pricing and every other newsletter platform's pricing page each week and email you the before/after numbers when a price or limit changes. Plus one monthly cost report. Free. What you get →
Recently flagged: Kit: 25% off the first year of Pro on annual billing (limited-time offer) (20 Oct 2026) · beehiiv renames plans and raises prices (Scale → Lite, Max → Pro) (1 Oct 2026)