Home › Guides › Brevo WhatsApp pricing (2026)
Brevo WhatsApp pricing (2026): cost per message by country, marketing vs utility, worked examples
Last verified against official pricing pages · published 30 Oct 2026
Prices change often. Each price was checked on the platform's official pricing page on the date shown; plans, promos and taxes vary. Confirm on the official site before you buy. Not financial advice.
Short answer: Brevo charges WhatsApp with prepaid message credits: 100 credits cost $1.09 (€1.00, £0.89), and they never expire. A marketing message uses 7.515 credits to the UK (about $0.0819), 10.171 to France and 16.157 to Germany; utility (transactional) messages use far fewer (2.6 credits to the UK, 6.514 to Germany). The catch: WhatsApp needs Brevo's Professional plan, from $499/month, or Enterprise.
Credit price and credits per message come from the WhatsApp tab of the calculator on Brevo's pricing page (checked 2026-10-30); plan, template and billing rules from Brevo's help center. Prices exclude tax; check the calculator before a big send, as Meta and Brevo change rates per country.
How Brevo charges for WhatsApp
- Plan required: WhatsApp campaigns and transactional WhatsApp are an add-on on Professional (from $499/month) and Enterprise only. Free, Starter and Standard can't buy WhatsApp credits.
- Prepaid credits: a one-time purchase from 100 credits, no setup or license fee, no expiry. The same credits pay for SMS.
- Price per message: credits per message depend on the recipient's country code and the template type, Marketing or Utility (tables below).
- Replies are charged (since October 1, 2026): service messages and utility templates inside the 24-hour window are billed at the utility rate.
- Charges can stack: a marketing template followed by a template to restart a conversation is billed as both.
Cost per WhatsApp message in the main countries
Cost per message = credits × price per credit ($1.09 / €1.00 / £0.89 per 100). Sorted from cheapest to most expensive marketing message.
| Country | Marketing credits | Marketing USD | Marketing EUR | Utility credits | Utility USD | Utility EUR |
|---|---|---|---|---|---|---|
| Turkey | 1.286 | $0.0140 | €0.0129 | 0.629 | $0.0069 | €0.0063 |
| India | 1.414 | $0.0154 | €0.0141 | 0.171 | $0.0019 | €0.0017 |
| Colombia | 1.486 | $0.0162 | €0.0149 | 0.114 | $0.0012 | €0.0011 |
| United States / Canada | 2.957 | $0.0322 | €0.0296 | 0.4 | $0.0044 | €0.0040 |
| Poland | 4.4 | $0.0480 | €0.0440 | 1.44 | $0.0157 | €0.0144 |
| South Africa | 4.486 | $0.0489 | €0.0449 | 1.129 | $0.0123 | €0.0113 |
| Mexico | 4.7 | $0.0512 | €0.0470 | 1.014 | $0.0111 | €0.0101 |
| Indonesia | 4.871 | $0.0531 | €0.0487 | 2.971 | $0.0324 | €0.0297 |
| Nigeria | 6.114 | $0.0666 | €0.0611 | 0.8 | $0.0087 | €0.0080 |
| Saudi Arabia | 6.8 | $0.0741 | €0.0680 | 1.257 | $0.0137 | €0.0126 |
| United Arab Emirates | 6.8 | $0.0741 | €0.0680 | 1.857 | $0.0202 | €0.0186 |
| Austria | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Belgium | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Ireland | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Portugal | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Sweden | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Switzerland | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Argentina | 7.314 | $0.0797 | €0.0731 | 3.086 | $0.0336 | €0.0309 |
| Brazil | 7.4 | $0.0807 | €0.0740 | 0.8 | $0.0087 | €0.0080 |
| United Kingdom | 7.515 | $0.0819 | €0.0751 | 2.6 | $0.0283 | €0.0260 |
| Spain | 8.358 | $0.0911 | €0.0836 | 2.371 | $0.0258 | €0.0237 |
| Italy | 9.4 | $0.1025 | €0.0940 | 3.543 | $0.0386 | €0.0354 |
| Australia | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| France | 10.171 | $0.1109 | €0.1017 | 3.543 | $0.0386 | €0.0354 |
| Greece | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Germany | 16.157 | $0.1761 | €0.1616 | 6.514 | $0.0710 | €0.0651 |
| Netherlands | 18.9 | $0.2060 | €0.1890 | 5.914 | $0.0645 | €0.0591 |
United States / Canada is one price group on Brevo's calculator. Meta has suspended WhatsApp marketing templates to US numbers since April 1, 2025, so for the US only utility messages apply.
All 140 countries on Brevo's calculator
| Country | Marketing credits | Marketing USD | Marketing EUR | Utility credits | Utility USD | Utility EUR |
|---|---|---|---|---|---|---|
| Afghanistan | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Albania | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Algeria | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Angola | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Argentina | 7.314 | $0.0797 | €0.0731 | 3.086 | $0.0336 | €0.0309 |
| Armenia | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Australia | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Austria | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Azerbaijan | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Bahrain | 4.629 | $0.0505 | €0.0463 | 1.071 | $0.0117 | €0.0107 |
| Bangladesh | 8.657 | $0.0944 | €0.0866 | 0.443 | $0.0048 | €0.0044 |
| Belarus | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Belgium | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Benin | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Bolivia | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Botswana | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Brazil | 7.4 | $0.0807 | €0.0740 | 0.8 | $0.0087 | €0.0080 |
| Bulgaria | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Burkina Faso | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Burundi | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Cambodia | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Cameroon | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Chad | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Chile | 10.514 | $0.1146 | €0.1051 | 2.371 | $0.0258 | €0.0237 |
| China | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Colombia | 1.486 | $0.0162 | €0.0149 | 0.114 | $0.0012 | €0.0011 |
| Congo | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Croatia | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Czech Republic | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Denmark | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Dominican Republic | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Ecuador | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Egypt | 7.614 | $0.0830 | €0.0761 | 0.429 | $0.0047 | €0.0043 |
| El Salvador | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Eritrea | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Ethiopia | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Finland | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| France | 10.171 | $0.1109 | €0.1017 | 3.543 | $0.0386 | €0.0354 |
| Gabon | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Gambia | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Georgia | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Germany | 16.157 | $0.1761 | €0.1616 | 6.514 | $0.0710 | €0.0651 |
| Ghana | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Greece | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Guatemala | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Guinea-Bissau | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Haiti | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Honduras | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Hong Kong | 8.66 | $0.0944 | €0.0866 | 3.09 | $0.0337 | €0.0309 |
| Hungary | 10.18 | $0.1110 | €0.1018 | 4.13 | $0.0450 | €0.0413 |
| India | 1.414 | $0.0154 | €0.0141 | 0.171 | $0.0019 | €0.0017 |
| Indonesia | 4.871 | $0.0531 | €0.0487 | 2.971 | $0.0324 | €0.0297 |
| Iraq | 4.029 | $0.0439 | €0.0403 | 0.929 | $0.0101 | €0.0093 |
| Ireland | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Israel | 4.171 | $0.0455 | €0.0417 | 0.629 | $0.0069 | €0.0063 |
| Italy | 9.4 | $0.1025 | €0.0940 | 3.543 | $0.0386 | €0.0354 |
| Ivory Coast | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Jamaica | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Japan | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Jordan | 4.629 | $0.0505 | €0.0463 | 1.071 | $0.0117 | €0.0107 |
| Kazakhstan | 7.143 | $0.0779 | €0.0714 | 2.143 | $0.0234 | €0.0214 |
| Kazakhstan | 7.143 | $0.0779 | €0.0714 | 2.143 | $0.0234 | €0.0214 |
| Kenya | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Kuwait | 9.357 | $0.1020 | €0.0936 | 5.186 | $0.0565 | €0.0519 |
| Laos | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Latvia | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Lebanon | 4.629 | $0.0505 | €0.0463 | 1.071 | $0.0117 | €0.0107 |
| Lesotho | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Liberia | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Libya | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Lithuania | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Macedonia | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Madagascar | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Malawi | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Malaysia | 10.171 | $0.1109 | €0.1017 | 1.657 | $0.0181 | €0.0166 |
| Mali | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Mauritania | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Mexico | 4.7 | $0.0512 | €0.0470 | 1.014 | $0.0111 | €0.0101 |
| Moldova | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Mongolia | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Morocco | 4.886 | $0.0533 | €0.0489 | 2.714 | $0.0296 | €0.0271 |
| Mozambique | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Namibia | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Nepal | 8.657 | $0.0944 | €0.0866 | 0.4 | $0.0044 | €0.0040 |
| Netherlands | 18.9 | $0.2060 | €0.1890 | 5.914 | $0.0645 | €0.0591 |
| New Zealand | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Nicaragua | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Niger | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Nigeria | 6.114 | $0.0666 | €0.0611 | 0.8 | $0.0087 | €0.0080 |
| Norway | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Oman | 4.029 | $0.0439 | €0.0403 | 2.914 | $0.0318 | €0.0291 |
| Other | 7.143 | $0.0779 | €0.0714 | 0.9143 | $0.0100 | €0.0091 |
| Pakistan | 5.6 | $0.0610 | €0.0560 | 1.786 | $0.0195 | €0.0179 |
| Panama | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Papua New Guinea | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Paraguay | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Peru | 8.314 | $0.0906 | €0.0831 | 3.557 | $0.0388 | €0.0356 |
| Philippines | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Poland | 4.4 | $0.0480 | €0.0440 | 1.44 | $0.0157 | €0.0144 |
| Portugal | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Puerto Rico | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Qatar | 4.03 | $0.0439 | €0.0403 | 1.41 | $0.0154 | €0.0141 |
| Romania | 10.18 | $0.1110 | €0.1018 | 3.41 | $0.0372 | €0.0341 |
| Russia | 9.486 | $0.1034 | €0.0949 | 4.729 | $0.0515 | €0.0473 |
| Rwanda | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Saudi Arabia | 6.8 | $0.0741 | €0.0680 | 1.257 | $0.0137 | €0.0126 |
| Senegal | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Serbia | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Sierra Leone | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Singapore | 8.66 | $0.0944 | €0.0866 | 1.9 | $0.0207 | €0.0190 |
| Slovakia | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Slovenia | 10.171 | $0.1109 | €0.1017 | 2.5 | $0.0272 | €0.0250 |
| Somalia | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| South Africa | 4.486 | $0.0489 | €0.0449 | 1.129 | $0.0123 | €0.0113 |
| South Sudan | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Spain | 8.358 | $0.0911 | €0.0836 | 2.371 | $0.0258 | €0.0237 |
| Sri Lanka | 8.657 | $0.0944 | €0.0866 | 0.243 | $0.0026 | €0.0024 |
| Sudan | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Swaziland | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Sweden | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Switzerland | 7 | $0.0763 | €0.0700 | 2.029 | $0.0221 | €0.0203 |
| Taiwan | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Tajikistan | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Tanzania | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Thailand | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Togo | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Tunisia | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Turkey | 1.286 | $0.0140 | €0.0129 | 0.629 | $0.0069 | €0.0063 |
| Turkmenistan | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Uganda | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
| Ukraine | 10.171 | $0.1109 | €0.1017 | 3.514 | $0.0383 | €0.0351 |
| United Arab Emirates | 6.8 | $0.0741 | €0.0680 | 1.857 | $0.0202 | €0.0186 |
| United Kingdom | 7.515 | $0.0819 | €0.0751 | 2.6 | $0.0283 | €0.0260 |
| United States / Canada | 2.957 | $0.0322 | €0.0296 | 0.4 | $0.0044 | €0.0040 |
| Uruguay | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Uzbekistan | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Venezuela | 8.743 | $0.0953 | €0.0874 | 1.343 | $0.0146 | €0.0134 |
| Vietnam | 9.957 | $0.1085 | €0.0996 | 1.343 | $0.0146 | €0.0134 |
| Yemen | 4.629 | $0.0505 | €0.0463 | 1.071 | $0.0117 | €0.0107 |
| Zambia | 2.657 | $0.0290 | €0.0266 | 0.471 | $0.0051 | €0.0047 |
The cheapest marketing message on the calculator goes to Turkey (1.286 credits), the most expensive to Netherlands (18.9 credits). Brevo lists numbers in Crimea, Cuba, Iran, North Korea, Syria and Venezuela as blocked from WhatsApp Business messages.
Worked examples: what a send costs
Messages × credits per message, rounded up to the next 100 credits, the way Brevo's calculator does it. The Professional plan fee comes on top.
| Country | Type | Messages | Credits to buy | USD | EUR |
|---|---|---|---|---|---|
| United Kingdom | Marketing | 1,000 | 7,600 | $82.84 | €76.00 |
| Germany | Marketing | 1,000 | 16,200 | $176.58 | €162.00 |
| France | Marketing | 1,000 | 10,200 | $111.18 | €102.00 |
| Spain | Marketing | 2,000 | 16,800 | $183.12 | €168.00 |
| Brazil | Marketing | 5,000 | 37,000 | $403.30 | €370.00 |
| India | Marketing | 10,000 | 14,200 | $154.78 | €142.00 |
| United States / Canada | Utility | 1,000 | 400 | $4.36 | €4.00 |
| United Kingdom | Utility | 1,000 | 2,600 | $28.34 | €26.00 |
| Germany | Utility | 1,000 | 6,600 | $71.94 | €66.00 |
WhatsApp or SMS on Brevo?
Both use the same credits, so you can compare credits per message directly. One SMS part (160 characters) vs one WhatsApp message, from the same calculator:
| Country | SMS credits | WhatsApp marketing credits | WhatsApp utility credits | Cheaper for marketing |
|---|---|---|---|---|
| United Kingdom | 4 | 7.515 | 2.6 | SMS |
| France | 4.5 | 10.171 | 3.543 | SMS |
| Germany | 9 | 16.157 | 6.514 | SMS |
| Spain | 4.34 | 8.358 | 2.371 | SMS |
| Netherlands | 8.44 | 18.9 | 5.914 | SMS |
| Greece | 4.76 | 10.171 | 2.5 | SMS |
| Brazil | 2.86 | 7.4 | 0.8 | SMS |
| India | 7.41 | 1.414 | 0.171 | |
| Mexico | 3 | 4.7 | 1.014 | SMS |
| Indonesia | 55.53 | 4.871 | 2.971 | |
| Nigeria | 49.8 | 6.114 | 0.8 | |
| Saudi Arabia | 17.32 | 6.8 | 1.257 |
In most of Western Europe a marketing SMS uses fewer credits than a WhatsApp marketing message, while in India, Indonesia, Nigeria and Saudi Arabia WhatsApp is far cheaper. Utility WhatsApp messages are cheaper than SMS in many countries. SMS also works on every Brevo plan, while WhatsApp needs Professional. See Brevo SMS pricing for every country.
Is Brevo WhatsApp worth it for a small sender?
The per-message prices are low, but the $499/month Professional plan is the real cost for most small businesses and newsletter writers. If you mainly send email and an occasional text, Brevo's Starter or Standard plan plus SMS credits costs far less; see Brevo pricing for every email volume. If you already need Professional for its email volume (from 150,000 emails a month), WhatsApp is a pay-per-message add-on with no monthly fee of its own.
Compare email plan costs for your list in the calculator →
Related: Brevo pricing · Brevo SMS pricing · Brevo Free plan · Brevo vs Mailchimp · Mailchimp SMS pricing · Klaviyo SMS pricing
Sources
- Brevo pricing: WhatsApp calculator (price per 100 credits in USD/EUR/GBP, marketing and utility credits per message for 140 countries; checked 2026-10-30)
- Brevo help: Supported countries and pricing for WhatsApp messages (credits never expire, marketing vs utility, stacked charges, October 1, 2026 service-message change, US marketing suspension, blocked countries)
- Brevo help: Customize your plan with add-ons (WhatsApp credits on Professional and Enterprise only, from 100 credits, shared SMS/WhatsApp credits)
- Brevo help: About Brevo's pricing plans (Professional from $499/month with WhatsApp as an add-on) and Brevo help: WhatsApp in Conversations (24-hour messaging window)
- Brevo email plan pricing (checked 2026-10-27)
FAQ
How much does WhatsApp cost on Brevo?
Brevo charges WhatsApp with prepaid message credits: 100 credits cost $1.09, €1.00 or £0.89 on Brevo's pricing calculator (checked 2026-10-30). Each message uses a number of credits that depends on the recipient's country and the template type, so a marketing message to the UK costs about $0.0819 and a utility message about $0.0283. On top of that you need the Professional or Enterprise plan; Professional starts at $499 a month.
Can I use WhatsApp on Brevo's Free, Starter or Standard plan?
No. Brevo says prepaid WhatsApp credits are only available on the Professional and Enterprise plans, and lists 'WhatsApp campaigns and transactional messaging (add-on)' under Professional, which starts at $499/month (from 150,000 emails). SMS credits, by contrast, work on every plan including Free.
What is the difference between marketing and utility messages?
Marketing templates are WhatsApp campaigns and marketing automations such as promotions, welcome or anniversary messages. Utility templates are transactional messages such as shipping and order updates or account notices. Utility messages use far fewer credits in every country. If you send a marketing template and then restart a conversation, Brevo charges both a marketing and a utility template.
Are WhatsApp replies free on Brevo?
Not any more. Since October 1, 2026, following Meta's pricing update, Brevo charges every service message (free-form reply) and every utility template sent inside the 24-hour messaging window at the utility rate of the recipient's country. The price of marketing templates did not change.
Can I send WhatsApp marketing messages to US numbers with Brevo?
Not at the moment. Brevo says Meta has suspended WhatsApp marketing templates to US phone numbers since April 1, 2025. Utility messages to the US/Canada group use 0.4 credits (about $0.0044); a marketing message to that group is listed at 2.957 credits, which applies to Canadian numbers.
Do Brevo WhatsApp credits expire?
No. Brevo says WhatsApp credits are bought as an add-on, never expire and have no setup or license fee. The minimum purchase is 100 credits, and the calculator rounds an order up to the next 100 credits. On Professional and Enterprise the same message credits pay for both SMS and WhatsApp.
Related guides: Brevo SMS pricing (2026) · Brevo Free plan limits (2026) · Mailchimp SMS pricing (2026) · Klaviyo SMS pricing (2026) · Klaviyo Free plan limits (2026) · Is Omnisend free? Free plan limits (2026) · How much does Mailchimp cost? Per month, per year and per contact (2026) · How newsletter platform prices changed 2023–2026 (from archived pricing pages) · all guides
Comparisons: Brevo vs Mailchimp · Klaviyo vs Mailchimp · Klaviyo vs Omnisend · Klaviyo vs Brevo · Omnisend vs Mailchimp · Omnisend vs Brevo · Cheapest for 500, 1,000, 2,500, 5,000, 10,000, 25,000 subscribers
Get alerted when Brevo changes its prices
We re-check Brevo's pricing and every other newsletter platform's pricing page each week and email you the before/after numbers when a price or limit changes. Plus one monthly cost report. Free. What you get →
Recently flagged: Kit: 25% off the first year of Pro on annual billing (limited-time offer) (20 Oct 2026) · beehiiv renames plans and raises prices (Scale → Lite, Max → Pro) (1 Oct 2026)