Home › Alerts › Reports › November 2026
Newsletter platform costs: November 2026
Web edition of the Monthly Newsletter Platform Report. Built from our dated snapshots of each platform's official pricing page by the same code that writes the email, so it updates if we record another change this month.
Free Get next month's report and any price-change alert by email. Sign up below
Your monthly snapshot of what 23 newsletter platforms (beehiiv, Kit, Substack, Mailchimp, MailerLite, Brevo and 17 more) cost at common list sizes, plus everything that changed in November. Prices as verified on 3 Nov 2026.
What changed in November
Other detected changes
| Date | Platform | What changed | Before | After |
|---|---|---|---|---|
| 3 Nov 2026 | brevo | Tier added to tracking (not a price change): Professional, 10,000,000 emails/month (contacts up to 2,000,000): price, monthly billing | — | $4,543 |
Cheapest option by list size
- 1,000 subscribers: basic newsletter: beehiiv Free / Kit Free / Substack Free + 10% of paid revenue / EmailOctopus Free / Sender Free / Systeme.io Free at $0/mo. With automations: EmailOctopus Free / Sender Free / Systeme.io Free at $0/mo. With automations + own domain: Systeme.io Free at $0/mo.
- 5,000 subscribers: basic newsletter: Kit Free / Substack Free + 10% of paid revenue at $0/mo. With automations: Systeme.io Startup at $17/mo. With automations + own domain: Systeme.io Startup at $17/mo.
- 10,000 subscribers: basic newsletter: Kit Free / Substack Free + 10% of paid revenue at $0/mo. With automations: EmailOctopus Pro at $44.50/mo. With automations + own domain: Systeme.io Webinar at $47/mo.
Monthly cost with automations
| Platform | 1,000 subs | 5,000 subs | 10,000 subs | 25,000 subs |
|---|---|---|---|---|
| beehiiv | $59 · Lite | $109 · Lite | $139 · Lite | $199 · Lite |
| Kit | $39 · Creator | $89 · Creator | $139 · Creator | $199 · Creator |
| MailerLite | $19 · Comfort | $49 · Comfort | $89 · Comfort | $179 · Comfort |
| Ghost | n/a | n/a | n/a | n/a |
| Buttondown | $29 · Paid (usage-based) | $29 · Paid (usage-based) | $79 · Paid (usage-based) | $239 · Paid (usage-based) |
| Substack | n/a | n/a | n/a | n/a |
| EmailOctopus | $0 · Free | $31.50 · Pro | $44.50 · Pro | $94.50 · Pro |
| Brevo | $17 · Starter | $32 · Starter | $46 · Starter | $82 · Starter |
| Mailchimp | $26.50 · Essentials | $75 · Essentials | $110 · Essentials | $270 · Essentials |
| AWeber | $25 · Lite | $60 · Lite | $100 · Lite | $210 · Lite |
| Constant Contact | $30 · Lite | $80 · Lite | $120 · Lite | $280 · Lite |
| ActiveCampaign | $19 · Starter | $99 · Starter | $189 · Starter | $489 · Starter |
| GetResponse | $19 · Starter | $54 · Starter | $79 · Starter | $174 · Starter |
| Flodesk | $25 · Lite | $52 · Lite | $72 · Lite | $162 · Lite |
| Sender | $0 · Free | $39 · Standard | $69 · Standard | $149 · Standard |
| Moosend | $16 · Pro | $48 · Pro | $88 · Pro | $160 · Pro |
| Klaviyo | $30 · Email | $100 · Email | $150 · Email | $400 · Email |
| Omnisend | $20 · Standard | $81 · Standard | $132 · Standard | $282 · Standard |
| Shopify Email | $39 · Basic plan + email usage | $49 · Basic plan + email usage | $69 · Basic plan + email usage | $129 · Basic plan + email usage |
| Mailjet | $29 · Premium | $59 · Premium | $59 · Premium | $112 · Premium |
| SendPulse | $18 · Standard | $52 · Standard | $78 · Standard | $159 · Standard |
| HubSpot | $20 · Starter | n/a | n/a | n/a |
| Systeme.io | $0 · Free | $17 · Startup | $47 · Webinar | $97 · Unlimited |
Cheapest plan on each platform that covers the list size and includes automations; monthly billing, USD, excluding tax. n/a = no plan with automations in our data, or no published price at that size.
Monthly cost, basic newsletter
| Platform | 1,000 subs | 5,000 subs | 10,000 subs | 25,000 subs |
|---|---|---|---|---|
| beehiiv | $0 · Free | $109 · Lite | $139 · Lite | $199 · Lite |
| Kit | $0 · Free | $0 · Free | $0 · Free | $199 · Creator |
| MailerLite | $19 · Comfort | $49 · Comfort | $89 · Comfort | $179 · Comfort |
| Ghost | $18 · Starter | $75 · Publisher | $105 · Publisher | $169 · Publisher |
| Buttondown | $9 · Paid (usage-based) | $29 · Paid (usage-based) | $79 · Paid (usage-based) | $239 · Paid (usage-based) |
| Substack | $0 · Free + 10% of paid revenue | $0 · Free + 10% of paid revenue | $0 · Free + 10% of paid revenue | $0 · Free + 10% of paid revenue |
| EmailOctopus | $0 · Free | $31.50 · Pro | $44.50 · Pro | $94.50 · Pro |
| Brevo | $17 · Starter | $32 · Starter | $46 · Starter | $82 · Starter |
| Mailchimp | $26.50 · Essentials | $75 · Essentials | $110 · Essentials | $270 · Essentials |
| AWeber | $25 · Lite | $60 · Lite | $100 · Lite | $210 · Lite |
| Constant Contact | $30 · Lite | $80 · Lite | $120 · Lite | $280 · Lite |
| ActiveCampaign | $19 · Starter | $99 · Starter | $189 · Starter | $489 · Starter |
| GetResponse | $19 · Starter | $54 · Starter | $79 · Starter | $174 · Starter |
| Flodesk | $25 · Lite | $52 · Lite | $72 · Lite | $162 · Lite |
| Sender | $0 · Free | $39 · Standard | $69 · Standard | $149 · Standard |
| Moosend | $16 · Pro | $48 · Pro | $88 · Pro | $160 · Pro |
| Klaviyo | $30 · Email | $100 · Email | $150 · Email | $400 · Email |
| Omnisend | $20 · Standard | $81 · Standard | $132 · Standard | $282 · Standard |
| Shopify Email | $39 · Basic plan + email usage | $49 · Basic plan + email usage | $69 · Basic plan + email usage | $129 · Basic plan + email usage |
| Mailjet | $9 · Starter | $40 · Essential | $40 · Essential | $112 · Premium |
| SendPulse | $18 · Standard | $52 · Standard | $78 · Standard | $159 · Standard |
| HubSpot | $20 · Starter | n/a | n/a | n/a |
| Systeme.io | $0 · Free | $17 · Startup | $47 · Webinar | $97 · Unlimited |
Cheapest fitting plan, monthly billing, USD, excluding tax. Free plans show $0 within their subscriber limits. n/a = no published price at that size.
Priced in euros and not ranked against US dollar prices: CleverReach · rapidmail (euro prices as published, with ≈ US dollar figures at the ECB rate).
Tip of the month: check yearly billing before you pick
At 10,000 subscribers with automations, the cheapest pick changes with billing: on monthly billing it's EmailOctopus Pro at $44.50/mo (Systeme.io Webinar costs $47), but billed yearly Systeme.io Webinar drops to $39.17/mo ($470 a year), just under EmailOctopus Pro at $40/mo. Yearly billing means paying up front, so only switch once you're sure about the platform. Compare both ways in the calculator.
Useful pages: cheapest platform at 1k / 5k / 10k · plan-by-plan guides for beehiiv, Mailchimp, MailerLite, Brevo and Kit Creator vs Pro · free newsletter platforms
What we're watching
- beehiiv: from 1 November 2026, existing customers move to the new Lite/Pro prices at their first renewal (monthly customers get at least 30 days' notice; annual customers keep their price to the end of the term). At 10,000 subscribers, Lite (formerly Scale) is $139/mo on monthly billing, up from $109. Source · beehiiv plans compared
- Kit: the first-year discount on annual Pro (25% off for lists up to 65,000 subscribers, 10% off from 65,001 to 500,000) says 'Offer ends November 7, 2026' and renews at the standard annual Pro rate. At 10,000 subscribers that's $1,418 for the first year, then $158/mo billed yearly. Our calculator uses the standard price. Source · Kit Creator vs Pro
- HubSpot Marketing Hub Starter: on 3 November its pricing page showed limited-time special pricing for new customers ($7 a month per seat billed annually, or $10 billed monthly, instead of the $20 list price) with no end date stated. We keep using the $20 list price. Source
More: price-change log · cheapest platform for 1k / 5k / 10k · beehiiv vs Kit · beehiiv vs Substack · Kit vs MailerLite
Every price comes from the platform's official pricing page on the date shown; we never estimate list prices. Rankings are by cost only. Some links on our site are affiliate links (disclosure); they never change the order.
Get the next report and any price-change alert by email
Free. One report a month, plus an alert only when a tracked platform changes a price, limit or fee (at most one a week). Unsubscribe anytime. What you get →
Recently flagged: Kit: 25% off the first year of Pro on annual billing (limited-time offer) (20 Oct 2026) · beehiiv renames plans and raises prices (Scale → Lite, Max → Pro) (1 Oct 2026)